Edgecombe County Monitoring Sites
(please click on the site to view site information and available data)
Deep Creek
Town Creek
Hendricks Creek
Cokey Swamp Upstream
Swift Creek
Beech Branch
Cokey Swamp Downstream
Penders Mill Fun
Fishing Creek
White Oak Swamp
Pitt County Sites Nash County Sites
![]()
Data Sorted by Date (includes information for all sites)
| 2006 | 2007 | 2008 |
| - | January | January |
| - | February | February |
| - | March | March |
| - | April | April |
| - | May | May |
| - | June | June |
| - | July | July |
| August | August | August |
| September | September | September |
| October | October | October |
| November | November | November |
| December | December | December |







